Making the Grade
The 2023 Public High School Report Card
As we gear up for another exciting school year, it’s time for us to take our annual look at how the area’s public high schools compare in some key areas. Using information gleaned from the New Jersey Department of Education, we were able to get statistical data in areas like average SAT scores, graduation rates and senior class sizes.
School | Average SAT Score | Grad Rate | Teacher-Student Ration | # of AP Classes Offered | # of Students Enrolled in AP Classes |
Audubon Junior/Senior High School | 1048 | 86 | 12:1 | 7 | 46 |
Bordentown Regional High School | 1104 | 93 | 12:1 | 18 | 222 |
Burlington City High School | 989 | 82 | 10:1 | 9 | 105 |
Burlington Township High School | 1087 | 96 | 11:1 | 19 | 239 |
Camden High School | 781 | 60 | 11:1 | 4 | 116 |
Cherokee High School | 1105 | 96 | 12:1 | 23 | 979 |
Cherry Hill High Scholl East | 1196 | 97 | 14:1 | 29* | 1,908* |
Cherry Hill High School West | 1051 | 91 | 12:1 | 25 | 592 |
Cinnaminson High School | 1118 | 99* | 12:1 | 17 | 448 |
Clayton High School | 946 | 93 | 11:1 | 4 | 56 |
Clearview Regional High School | 1113 | 98 | 14:1 | 23 | 673 |
Collingswood Senior High School | 994 | 89 | 11:1 | 19 | 248 |
Delran High School | 1077 | 93 | 11:1 | 20 | 193 |
Delsea Regional High School | 1063 | 93 | 13:1 | 20 | 640 |
Deptford Township High School | 1026 | 89 | 12:1 | 11 | 125 |
Eastern High School | 1144 | 94 | 14:1 | 29* | 1,161 |
Eastside High School | 735 | 51 | 9:1* | 2 | 29 |
Florence Township Memorial High School | 1020 | 99* | 13:1 | 12 | 342 |
Gateway Regional High School | 1040 | 93 | 9:1* | 13 | 135 |
Glassboro High School | 974 | 94 | 10:1 | 13 | 260 |
Gloucester City High School | 933 | 82 | 15:1 | 18 | 164 |
Haddon Heights Junior/Senior High School | 1040 | 97 | 12:1 | 13 | 310 |
Haddon Township High School | 1150 | 96 | 11:1 | 13 | 62 |
Haddonfield Memorial High School | 1229 | 99* | 9:1* | 28 | 712 |
Highland Regional High School | 1007 | 85 | 12:1 | 12 | 167 |
Kingsway Regional High School | 1107 | 97 | 13:1 | 24 | 1,235 |
Lenape High School | 1173 | 96 | 12:1 | 24 | 1,166 |
Lindenwold High School | 903 | 66 | 10:1 | 6 | 72 |
Maple Shade Regional High School | 1004 | 85 | 11:1 | 9 | 79 |
Moorestown High School | 1233* | 98 | 12:1 | 29* | 735 |
Northern Burlington County Regional High School | 1142 | 96 | 13:1 | 26 | 1,109 |
Overbrook High School | 1018 | 87 | 12:1 | 12 | 157 |
Palmyra High School | 1040 | 94 | 12:1 | 14 | 288 |
Paulsboro High School | 912 | 80 | 10:1 | 2 | 15 |
Pemberton Township High School | 993 | 96 | 12:1 | 15 | 228 |
Pennsauken High School | 1030 | 85 | 15:1 | 15 | 265 |
Pitman High School | 1081 | 94 | 9:1* | 7 | 62 |
Rancocas Valley High School | 1091 | 91 | 14:1 | 16 | 675 |
Riverside High School | 971 | 82 | 9:1* | 5 | 51 |
Seneca High School | 1086 | 95 | 10:1 | 23 | 602 |
Shawnee High School | 1113 | 98 | 12:1 | 24 | 888 |
Sterling High School | 1024 | 93 | 12:1 | 8 | 155 |
Timber Creek High School | 998 | 88 | 13:1 | 12 | 402 |
Triton High School | 975 | 88 | 11:1 | 14 | 74 |
Washington Township High School | 1071 | 94 | 12:1 | 27 | 744 |
West Deptford High School | 1062 | 91 | 11:1 | 16 | 186 |
Williamstown High School | 1034 | 91 | 13:1 | 22 | 279 |
Willingboro High School | 946 | 75 | 13:1 | 7 | 80 |
Winslow Township High School | 1010 | 79 | 11:1 | 15 | 230 |
Woodbury Junior/Senior High School | 944 | 84 | 12:1 | 16 | 154 |
* - Denotes the top school in each category